Floor Plans
As part of your Better Living experience, we believe in clear, upfront pricing—with no surprises. Please review the full fee breakdown in the document below.
Full Fee Breakdown
Full Fee Breakdown
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 Harvard Yard | Bed/Bath1 / 1 | 700Square Foot | Rent$1,368 -to $1,509 | Deposit$500 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 Harvard Yard | Bed/Bath2 / 1 | 900Square Foot | Rent$1,634 -to $1,975 | Deposit$500 | |||
| Floor PlanB2 Glenmary | Bed/Bath2 / 1 | Square Foot | RentCall for Details | Deposit | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanC1 Glenmary | Bed/Bath3 / 2 | 1,100Square Foot | RentCall for Details | Deposit$500 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanD1 Glenmary | Bed/Bath4 / 2 | 1,300Square Foot | RentCall for Details | Deposit$500 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floorplan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floorplan image is an approximate representation; layouts and features may vary by location.




